The Bauer Sail Racing Travel Coat is full of details and premium touches. A luxury piece for winter weather, this coat is produced in partnership with Sail Racing, a leader in premium performance apparel.
Specs
Feature | Description |
---|---|
Fabric Content | 94% Polyester / 6% Spandex |
Fit | Tapered Hockey Fit |
Features | Windproof and Water Resistant; PrimaLoft Black Eco Fill 80g; YKK 2-Way Zipper Slider; YKK Zippers; Embossed Logo on Sleeve; Heavy Duty Locker Loop; 3-Piece Hood; Inner Storm Cuff; Vent at Back Hem |
Sizing
Bauer Apparel Sizing Chart | ||
---|---|---|
Size | Height | Chest |
Youth 2XS | 3'3" - 3'8" | 22" - 23" |
Youth X-Small | 3'9" - 4'2" | 24" - 26" |
Youth Small | 4'2" - 4'7" | 26" - 29" |
Youth Medium | 4'7" - 4'11" | 29" - 32" |
Youth Large | 4'11" - 5'4" | 32" - 34.5" |
Youth X-Large | 5'4" - 5'6" | 34.5" - 35.5" |
Senior X-Small | 5'1" - 5'5" | 35" - 36" |
Senior Small | 5'5" - 5'9" | 37" - 38" |
Senior Medium | 5'9" - 5'11" | 39" - 40" |
Senior Large | 5'11" - 6'1" | 41" - 43" |
Senior X-Large | 6'1" - 6'3" | 44" - 46" |
Senior 2XL | 6'3" - 6'5" | 47" - 49" |
Restrictions
This item has a Minimum Advertising Price (MAP) imposed by the manufacturer. This item is not eligible for advertised discounts.
This means that this is the absolute lowest price you will find anywhere.